Refrigerant Leak Detection
Managing refrigerant in a food retail store is important from an environmental, regulatory, and financial perspective. An average food retail store leaks an estimated 25 percent of its refrigerant supply per year. For an individual store, the loss of R-404A (common refrigerant) at $7 per pound, can add up to a sizeable annual expense. Multiply that by the number of stores in the chain and the costs can be largely significant, not including the associated labor or service disruption costs.
Product Selector Guide
MRLDS-450 | MRLDS-550 | MRLDS-250 | RLDS | |
---|---|---|---|---|
Good | Good | Better | Best | |
Sampling type | Diffusion | Diffusion | Diffusion | Aspiration |
Cold Room (-40°C) | ||||
Combustible gases | ||||
Sensor types | IR, SC, EC, CAT | IR, SC, EC, CAT | NDIR | Proprietary NDIR |
Stability & accuracy | Standard | Standard | High | High |
Sensor channels | 1 | 2 | 1 | Up to 16 |
Minimum detection level PPM | 50/200 typical | 50/200 typical | 10 | 1 |
User interface | Mobile App | Local Display | Local Display | Local Display |
Modbus |